GBS-Shipmanagement GmbH & Co. KG |
Hohe Reihe 13 D-21680 Stade |
Tel.: | 0 41 41 / 788 13-0 | |
Fax.: | 0 41 41 / 788 13-13 |
|
E-Mail: | office@gbs-shipmanagement.de |
GBS-Shipmanagement GmbH & Co. KG |
Hohe Reihe 13 D-21680 Stade |
Tel.: | 0 41 41 / 788 13-0 | |
Fax.: | 0 41 41 / 788 13-13 |
|
E-Mail: | office@gbs-shipmanagement.de |
M/V Karl Erik / Oxelosund |
![]() |
Flag | Federal Republic of Germany |
Port of Registry | Hamburg |
Call Sign | DDHN2 |
Shipyard & No. / Year built | Asiverken NB no: 109, 1975/1991 |
Vessel Type | Tug Boat |
Trading Area acc to Minimum Safe Manning Certificate | Unlimited voyages – between West European ports from Gibraltar to Bergen and Baltic Sea |
IMO No. | 7388657 |
Official No. | SSR 24262 |
MMSI No. | 218809000 |
Phone No. | +46 70 211 963 |
E-mail address | Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein! |
Inmarsat Sat-C No. | - |
Classification Society / No. | DNV No.107959 |
Class Notation | 100 A5 E3 MC E3 AUT |
GT | 324 |
NT | 97 |
TDW | 153 tonnes |
Length over all | 32.58 m |
Registered Length | 23.60 m |
Registered Breadth | 10.06 m |
Draught | 4.78 m |
Light Ship | 504.4 mt |
Minimum Safe Manning | 6 Crew Members |
Main Engine Type | 2 x Caterpillar 3516 |
Main Engine Power | 2 x 1152 kW |
Average Daily Consumption M.E. | 7.5 – 8 mt |
Maximum Sea Speed | 13kn single, 9.5 kn with barge |
Bowthruster | |
Rudder Type | Normal |
Propeller | KaMeWa 8652/4 |
Number of Cargo Holds | 36 t |
Cargo Hold Dimensions | Seebeck 50 ton |
Maximum Tank Top Load | Diam. 40 mm Length 600 mm |
Maximum Cargo Hold CapacityGrain CapacityBale Capacity | |
Commercial Register / District Court | HRA 203000 / Tostedt |
Tax No. | DE 301 418 941 |
Owner and Address | BBC Baltic Bulk Carriers GmbH & Co. KG Hohe Reihe 13 21680 Stade GERMANY |
Charterer and Address | . |
Manager and Address | GBS-Shipmanagement GmbH & Co. KG Hohe Reihe 13 21680 Stade GERMANY |
Company IMO No. | 5540886 |
•
|
Flag | Federal Republic of Germany |
Port of Registry | Hamburg |
Call Sign | |
Shipyard & No. / Year built | AB Finboda Varf, Stockholm, Sweden, 1984 (rebuilt 1994) |
Vessel Type | Barge |
Trading Area acc to Minimum Safe Manning Certificate | |
IMO No. | 8835853 |
Official No. | SSR 24263 |
MMSI No. | |
Phone No. | |
Fax No. | |
E-mail address | |
Sat Tel No. | |
Inmarsat Sat-C No. | |
Classification Society / No. | DNV No.330981 |
Class Index | Swedish/ Finnish 1 C |
GT | 2911 |
NT | 873 |
TDW | 6695 mt |
Length over all | 93.04 m |
Registered Length | 86.50 m |
Registered Breadth | 21.47 m |
Draught | 4.87 m |
Light Ship | 1618.40 mt |
Minimum Safe Manning | |
Main Engine Type | |
Main Engine Power | |
Serial No. Main Engine | |
Average Daily Consumption M.E. | |
Maximum Sea Speed | |
Bowthruster | 500 HP Aquamaster-360 dgr |
Rudder Type | 2 x Fixed |
Propeller | |
Number of Cargo Holds | 1 Cargo Hold |
Cargo Hold Dimensions | 74.3 x 19.5 x 5.0 m, 1 boxlike hold, no covers open top |
Maximum Tank Top Load | 9,00 mt/sqm |
Other Equipment | Sideramp and Frontramp |
Maximum Cargo Hold CapacityGrain CapacityBale Capacity | 7.550 Cbm/266.628 Cbft7550 Cbm/ 266.628 Cbft |
Commercial Register / District Court | HRA 203000 / Tostedt |
Tax No. | DE 301 418 941 |
Owner and Address | BBC Baltic Bulk Carriers GmbH & Co. KG Hohe Reihe 13 21680 Stade GERMANY |
Charterer and Address | . |
Manager and Address | GBS-Shipmanagement GmbH & Co. KG Hohe Reihe 13 21680 Stade GERMANY |
Company IMO No. | 5540886 |
![]() |
USt Befreiung KARL ERIK / OXELOSUND |