| Flag | German |
| Port of Registry | Hamburg |
| Call Sign | DGPS |
| Shipyard & No. / Year built | Arminiuswerke 1990 No 10514 |
| Vessel Type | Multipurpose Vessel Coaster Container fitted, solid Bulkcargoes |
| Trading Area acc to Minimum Safe Manning Certificate | Restricted international voyages within 200 nm to the nearest coast |
| IMO No. | 8919221 |
| Official No. | 2044 |
| MMSI No. | 211100000 |
| Phone No. | +49 15174238531 |
| E-mail address | antoniab@gbs-shipmanagement.de |
| Inmarsat Sat-C No. | 421802936 |
| Classification Society / No. | DNV GL No. G33096 |
| Class Index | 100 A5 MC E AUT |
| GT | 1568 |
| NT | 596 |
| TDW | 1890 |
| Length over all | 81,20 m |
| Registered Length | 77,83 m |
| Registered Breadth | 11,30 m |
| Draught Summer | 3,70m |
| Light Ship | 860 mt |
| Minimum Safe Manning | 5 Crew Members |
| Main Engine Type | MAK 6M 332 |
| Main Engine Power | 600 KW |
| Serial No. Main Engine | Motor No. 4515 |
| Average Daily Consumption M.E. | 67,2 mt MGO |
| Maximum Sea Speed | 9 kt |
| Bowthruster | 120 KW |
| Rudder Type | Becker Flap Rudder |
| Propeller | Fixed Propeller |
| Number of Cargo Holds | 1 Cargo Hold; 1 Hatch Cover |
| Cargo Hold Dimensions | Box-shape 50,40 m x 9,00 m x 6,10 m; |
| Maximum Tank Top Load | 13 mt/sqm |
| TEU | 72 |
| Maximum Cargo Hold Capacity | 2800 cbm 99.800 cubft |
| Commercial Register / District Court | HRA 204196 / Tostedt |
| Tax No. | DE 328803310 |
| Owner and Address | M/V ”Antonia B” GmbH & Co. KG
Hohe Reihe 13 21680 Stade GERMANY |
| Charterer and Address | Baltic Shipping Company AS
Faergevejen 21 A 3390 Hundested Denmark |
| Manager and Address | GBS-Shipmanagement GmbH & Co. KG
Hohe Reihe 13 21680 Stade GERMANY |
| Company IMO No. | 6154111 |

MS Karl Erik / Oxelosund (EN)

