| IMO Number | 9137301 |
| IMO Company Number | 6465004 |
| German Ships Registry Number | SSR 2508 |
| Vessels Mobilenumber | 0049 15201528674 |
| E Mail Adress | ernsthagedorn@gbs-shipmanagement.de |
| GMDSS Area | A1, A2,A3 |
| Flag / Callsign / Homeport | Germany / DFUH / Stade |
| German Registry Number | HRA 205174 |
| VAT Number | DE 364 808 440 |
| Official Number | KV 431 |
| EORI Number | DE284555470203011 |
| Shipyard | Slovenske Lodenice A.S.94525 Komarno, Slovakia Republic |
| Newbuilding Number / Year | 1503 / 1996 |
| Classification / ID | RINA |
| Length over all | 82,42 |
| Length bpp | 79,82 |
| Breadth moulded | 11,5 |
| Draught moulded | 4,81 |
| GT | 1864 |
| NT | 938 |
| Deadweight dwat | 2.507 |
| Deadweight CC S | 2.400 |
| Deadweight CC W | 2.300 |
| Cargohold Volume m3 / cubft | 3485 / 123091 |
| Dimensions Cargohold | 52,5*9,0*7,55 |
| Speed / Consumption day | 10kn / 3,5t GO day |
| Main Engine / KW | Deutz MWM SBV 8M 628 800RPM, 1350KW |
| 2 Aux Engines | John Deer each 85 KW |
| 1 Emergency Gen | Gen John Deer 65 KW |
| Bowthruster | Omega Jet K4 255KW |
| Rudder | Becker Flap Type |
| Reverse Reduction gear | Renk Tacke Fixed Propeller |
| Steuernr | 43/220/52567 |
| Betriebsnummer Knappschaft Bahn See | KBS 99023841 |
| Light Ship Weight | 1145 |

MS Simon B (EN)
Scroll to top